Ferry timetable for: Finland-Estonia
              
                  
                    
                      | Departs | Arrives | Operator | Vessel |  |  |  | 
                  
                  
                                            
                          | 07:30Helsinki | 09:30Tallinn | Tallink | Megastar |  |  |  | 
                                            
                          | 10:30Helsinki | 12:30Tallinn | Tallink | MyStar |  |  |  | 
                                            
                          | 13:00Vuosaari | 15:45Muuga | Eckerö Line | M/s Finbo Cargo |  |  |  | 
                                            
                          | 13:30Helsinki | 15:30Tallinn | Tallink | Megastar |  |  |  | 
                                            
                          | 15:15Helsinki | 17:30Tallinn | Eckerö Line | M/s Finlandia |  |  |  | 
                                            
                          | 16:30Helsinki | 18:30Tallinn | Tallink | MyStar |  |  |  | 
                                            
                          | 18:35Helsinki | 22:00Tallinn | Tallink | Victoria I |  |  |  | 
                                            
                          | 18:35Helsinki | 08:00Tallinn | Tallink | Victoria I |  |  |  | 
                                            
                          | 19:30Helsinki | 21:30Tallinn | Tallink | Megastar |  |  |  | 
                                            
                          | 20:00Vuosaari | 22:45Muuga | Eckerö Line | M/s Finbo Cargo |  |  |  | 
                                            
                          | 20:30Helsinki | 23:00Tallinn | Viking Line | Viking XPRS |  |  |  | 
                                            
                          | 21:40Helsinki | 00:10Tallinn | Eckerö Line | M/s Finlandia |  |  |  | 
                                            
                          | 22:30Helsinki | 00:30Tallinn | Tallink | MyStar |  |  |  | 
                                      
              
              
                NB: All data presented on this site are informative.